Hot Travel Jobs conducts a yearly survey for Job-Seekers/Employees to get a perspective on their experiences in compensation as well as job experiences. Over 700 Travel Professional took part in the 2016 survey, our highest turnout yet.
Today we’ll be doing an overview of the survey as a whole, going over all previously provided information, as well as releasing the annotated data in full from our 2016 survey. Since this is a lot of data to go over in a single article, we will be presenting the data charts as originally posted in our previous articles, with links to the data overview in question, so we do not do a disservice to any facet of the information.
Corporate Travel Agent Salaries
National Average | $47,814 |
Mid Atlantic | $52,116 |
Midwest | $46,118 |
Northeast | $47,213 |
Northwest | $47,857 |
Southeast | $47,872 |
Southwest | $51,132 |
Corporate Travel Manager Salaries
National Average | $107,131 |
Mid Atlantic | $116,600 |
Midwest | $82,118 |
Northeast | $131,660 |
Northwest | $92,500 |
Southeast | $47,872 |
Southwest | $113,000 |
Leisure Travel Agent Salaries
National Average | $ $46,101.00 |
Mid Atlantic | $31,500 |
Midwest | $46,380 |
Northeast | $50,000 |
Northwest | $30,667 |
Southeast | $49,000 |
Southwest | $45,400 |
GDS Usage
Yes | No | ||||
Corporate Agents | 96.42% | 3.58% | |||
Leisure Agents | 42.34% | 57.66% | |||
Corporate Travel Managers | 71.88% | 28.12% | |||
Sabre | Apollo | Amadeus | Worldspan | Multiple | |
Corporate Agents | 46.83% | 15.6% | 4.21% | 3.79% | 29.5% |
Leisure Agents | 46.77% | 20.96% | 6.45% | 4.83% | 20.96% |
CTM | 38.6%3 | 4.54% | 2.27% | 13.63% | 20.45% |
Unemployed Vs Employed for Corporate Agents
Currently Employed Agents nation wide | $48,183.00 | Currently unemployed Agents nation wide | $43,720.00 |
Currently Employed Agents Mid-atlantic | $53,430.00 | Currently unemployed Agents Mid-atlantic | $45,000.00 |
Currently Employed Agents Midwest | $46,118.00 | Currently unemployed Agents Midwest | $28,000.00 |
Currently Employed Agents Northeast | $47,213.00 | Currently unemployed Agents Northeast | $42,870.00 |
Currently Employed Agents Northwest | $47,875.00 | Currently unemployed Agents Northwest | $45,000.00 |
Currently Employed Agents Southeast | $49,300.00 | Currently unemployed Agents Southeast | $39,520.00 |
Currently Employed Agents Southwest | $49,997.00 | Currently unemployed Agents Southwest | $52,200.00 |
Unemployed Vs Employed for Corporate Travel Managers
Currently Employed Agents nation wide | $113160.00 | Currently unemployed Agents nation wide | $ 124750.00 |
Currently Employed Agents Mid-atlantic | $ 116660.00 | Currently unemployed Agents Mid-atlantic | $0.00 |
Currently Employed Agents Midwest | $ 82000.00 | Currently unemployed Agents Midwest | $0.00 |
Currently Employed Agents Northeast | $ 65050.00 | Currently unemployed Agents Northeast | $ 114500.00 |
Currently Employed Agents Northwest | $ 120000.00 | Currently unemployed Agents Northwest | $ 75000.00 |
Currently Employed Agents Southeast | $ 149,214.00 | Currently unemployed Agents Southeast | $ 90000.00 |
Currently Employed Agents Southwest | $ 113300.00 | Currently unemployed Agents Southwest | $ 130000.00 |
Employed and Unemployed Leisure & Corporate Travel Manager Salary Variances
Unemployed Vs Employed for Leisure Agents
Currently Employed Agents nation wide | $ 45937.00 | Currently unemployed Agents nation wide | $ 36759.00 |
Currently Employed Agents Mid-atlantic | $ 32625.00 | Currently unemployed Agents Mid-atlantic | $0.00 |
Currently Employed Agents Midwest | $ 42512.00 | Currently unemployed Agents Midwest | $ 41893.00 |
Currently Employed Agents Northeast | $ 49750.00 | Currently unemployed Agents Northeast | $ 38428.00 |
Currently Employed Agents Northwest | $ 33667.00 | Currently unemployed Agents Northwest | $ 44000.00 |
Currently Employed Agents Southeast | $ 54909.00 | Currently unemployed Agents Southeast | $32350.00 |
Currently Employed Agents Southwest | $ 43628.00 | Currently unemployed Agents Southwest | $ 41893.00 |
Employed and Unemployed Leisure & Corporate Travel Manager Salary Variances
Do you primarily work in an office, as a virtual agent, or both?
All Responding Agents
Office – 45% |
Virtual – 46% |
Both – 10% |
Corporate Travel Agents
Office – 34% |
Virtual – 58% |
Both – 9% |
Leisure Travel Agents
Office – 63% |
Virtual – 27% |
Both – 10% |
Satisfaction regarding:
- Benefits
- Work Hours
- Training
- Company outlook & Health
- Advancement opportunities
- Familiarization trips
· | Benefits | ||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 20% | 35% | 17% |
Average | 43% | 35% | 28% |
Below Average | 14% | 11% | 21% |
Do not utilize | 06% | 05% | 13% |
Well Above Average | 06% | 06% | 06% |
Well Below Average | 10% | 08% | 14% |
Work Hours | |||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 20% | 30% | 27% |
Average | 56% | 20% | 50% |
Below Average | 10% | 05% | 08% |
Do not utilize | 02% | 03% | 05% |
Well Above Average | 08% | 05% | 07% |
Well Below Average | 05% | 06% | 02% |
Training | |||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 16% | 11% | 19% |
Average | 35% | 33% | 35% |
Below Average | 18% | 22% | 15% |
Do not utilize | 05% | 03% | 07% |
Well Above Average | 09% | 10% | 09% |
Well Below Average | 17% | 21% | 15% |
Company outlook & Health | |||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 25% | 35% | 30% |
Average | 42% | 32% | 33% |
Below Average | 08% | 14% | 16% |
Do not utilize | 05% | 02% | 09% |
Well Above Average | 15% | 16% | 10% |
Well Below Average | 04% | 02% | 07% |
Advancement opportunities | |||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 11% | 10% | 10% |
Average | 32% | 29% | 26% |
Below Average | 21% | 27% | 22% |
Do not utilize | 07% | 10% | 08% |
Well Above Average | 04% | 05% | 09% |
Well Below Average | 24% | 19% | 41% |
Familiarization trips | |||
Corporate Agents | CTM | Leisure Agents | |
Above Average | 05% | 03% | 14% |
Average | 15% | 13% | 25% |
Below Average | 15% | 17% | 15% |
Do not utilize | 22% | 41% | 18% |
Well Above Average | 04% | 03% | 07% |
Well Below Average | 41% | 19% | 21% |